Pioneers in the industry, we offer 100kg/hr pasta extruder machine, maize puff extruder machine, cheese ball puff extruder machine, wheel ring puff extruder machine, snacks corn puff extruder machine and pola bamboo snacks extruder machine from India.
₹ 550000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Machine Type | 2 Stage |
| Material | SS |
| Finish | Polished |
| Weight | 1500Kg |
| Machine Power | 40 kw |
| Voltage | 220V |
Minimum order quantity: 1 Piece
₹ 280000 / Unit Get Latest Price
| Capacity | 100 kg/hr |
| Machine Power | 40 |
| Automatic Grade | Semi-Automatic |
| Main Motor | 30HP |
| Phase | 3 Phase |
| Voltage | 440 V |
| Automation Grade | Automatic |
| Material | SS |
Minimum order quantity: 2 Unit
₹ 325000 / Piece Get Latest Price
| Capacity | 150 kg/hr |
| Power Source | Electric |
| Phase | 2 Phase |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Material | SS |
Minimum order quantity: 5 Piece
₹ 250000 / Unit Get Latest Price
| Capacity | 150 kg/hr |
| Machine Power | 100 kW |
| Automatic Grade | Automatic |
| Phase | Three Phase |
| Material to be Extruded | Puff |
| Voltage | 440V |
| Material | SS |
Minimum order quantity: 5 Unit
₹ 280000 / Piece Get Latest Price
| Capacity | 150 kg/hr |
| Material | MS |
| Main Motor | 25 HP |
| Machine Type | Semi-Automatic |
| Voltage | 440 V |
| Frequency | 60 Hz |
| Finish | Polished |
Minimum order quantity: 5 Piece
₹ 240000 / Unit Get Latest Price
| Capacity | 120kg/Hr |
| Power Consumption | 18kW |
| Phase | 3 Phase |
| Machine Type | Automatic |
| Material | SS |
| Voltage | 440 V |
| Frequency | 60 Hz |
Minimum order quantity: 1 Unit
₹ 250000 / Unit Get Latest Price
| Phase | 3 Phase |
| Machine Type | Automatic |
| Material | SS |
| Voltage | 220V |
| Frequency | 50 Hz |
| Motor Power | 20HP |
Minimum order quantity: 4 Unit
Manti Kumari (CEO)
National Packaging Solution
W-06, Sector-11
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India