Our range of products include makhana roaster machine, makhana hot air roaster machine, roasted makhana making machine and automatic makhana processing grading machine.
₹ 150000 / Unit Get Latest Price
| Capacity(Kg/Hr) | 200 |
| Fuel | Electric |
| Power Consumption | 18kW |
| Material | SS |
| Voltage | 220 V |
| Automation Grade | Automatic |
Minimum order quantity: 5 Unit
Get Latest Price
| Type of Machine | Dry Fruit Roasting Machine |
| Usage/Application | Commercial |
| Capacity | 50kg |
| Power Consumption | 4kw |
| Material | Stainless steel |
| Voltage | 215v |
| Automation Grade | Semi-Automatic |
| Size | 2.5x 2x4 ft |
| Weight | 250kg |
| Ambient Temperature Range | 200 |
| Heating Type | Hot Air blower |
| Packaging Type | Transparent Polythin |
| Drying Area (Sqm) | 2.5ft |
| Sheet Thickness | 1.2mm |
| Availability | In Stock |
Get Latest Price
| Type of Machine | Makhana Grading Machine |
| Type of Machine | Dry Fruit Roasting Machine |
| Usage/Application | Commercial |
| Capacity | 50kg |
| Power Consumption | 4kw |
| Material | Stainless steel |
| Voltage | 215v |
| Automation Grade | Semi-Automatic |
| Size | 2.5x 2x4 ft |
| Weight | 250kg |
| Ambient Temperature Range | 200 |
| Heating Type | Hot Air blower |
| Packaging Type | Transparent Polythin |
| Drying Area (Sqm) | 2.5ft |
| Sheet Thickness | 1.2mm |
| Availability | In Stock |
Get Latest Price
| Type of Machine | Makhana Popping Machine |
| Type of Machine | Dry Fruit Roasting Machine |
| Usage/Application | Commercial |
| Capacity | 50kg |
| Power Consumption | 4kw |
| Material | Stainless steel |
| Voltage | 215v |
| Automation Grade | Semi-Automatic |
| Size | 2.5x 2x4 ft |
| Weight | 250kg |
| Ambient Temperature Range | 200 |
| Heating Type | Hot Air blower |
| Packaging Type | Transparent Polythin |
| Drying Area (Sqm) | 2.5ft |
| Sheet Thickness | 1.2mm |
| Availability | In Stock |
Get Latest Price
| Type of Machine | Dry Fruit Roasting Machine |
| Usage/Application | Commercial |
| Capacity | 50kg |
| Power Consumption | 4kw |
| Material | Stainless steel |
| Voltage | 215v |
| Automation Grade | Semi-Automatic |
| Size | 2.5x 2x4 ft |
| Weight | 250kg |
| Ambient Temperature Range | 200 |
| Heating Type | Hot Air blower |
| Packaging Type | Transparent Polythin |
| Drying Area (Sqm) | 2.5ft |
| Sheet Thickness | 1.2mm |
| Availability | In Stock |
Manti Kumari (CEO)
National Packaging Solution
W-06, Sector-11
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India